| S.No. | Information of the medical college websit | Details |
|---|---|---|
| 1 | Name | Arogyam Medical College |
| 2 | Address with Pin Code | NH-344, Roorkee-Dehradun National Highway, Vill-Karondhi, Bhagwanpur, Haridwar (UK) |
| 3 | University Address with Pin Code | Hemwati Nandan Bahuguna Uttarakhand Medical Education University, New Central Hop Town, Bhayakhala, Seshambara (Selaqui), Dehradun, Pin 248197, Uttarakhand, India |
| 4 | Official Website | www.arogyammedicalcollege.com |
| 5 | Dean / Principal / Director | Dr. Virender Kumar NIM, Dean |
| 6 | Mobile Number | 9258154041 |
| 7 | Email ID of Dean | dean.amch@arogyam.org |
| 8 | Hospital | Arogyam Hospital |
| 9 | Date and Year of Registration of the Hospital | 11.06.2014 |
| 10 | Number of Beds | 425 Bedded |
| 11 | Number of Beds for Emergency | 22 |
| 12 | Date of First Letter of Permission (LOP) of MBBS & Number of Seats | Under Process / 100 MBBS Seats |
| 13 | Status of Recognition | Under Process |
| 14 | Number of MBBS and PG Broad Specialty & Super Specialty Students Admitted in this Session | Under Process |
| 15 | Inpatients Registered and Admitted (Previous Month Record) | 2527 |
| 16 | Outpatients Registered (Previous Month Record) | 21976 |
| 17 | Number of Deaths Reported (Previous Month Record) | 8 |
| 18 | Address and Pin Code of the Corporation/Village where Death Records are Reported | Medical Health and Family Welfare Dehradun |
| 19 | Website Link / Email ID / Hyperlink of the Corporation for Death Records | https://health.uk.gov.in/ |
| 20 | Number of Births Reported (Month-wise) | 108 |
| 21 | Address and Pin Code of the Corporation/Village where Birth Records are Reported | Medical Health and Family Welfare Dehradun |
| 22 | Website Link / Email ID / Hyperlink of the Corporation for Birth Records | https://health.uk.gov.in/ |
| 23 | Number of Rooms in Men's Hostel and Students Accommodated | 126 Rooms / 252 Students will accommodate |
| 24 | Total Number of Rooms in Women's Hostel and Students Accommodated | 126 Rooms / 252 Students will accommodate |
| 25 | Name of the Grievance Redressal Officer (PIO & CPIO) | Mr. Mritunjay Kumar Srivastava |
| 26 | Address with Pin Code | AROGYAM HOSPITAL, NH-344, Roorkee-Dehradun National Highway, Village Karondhi, Post Bhagwanpur, Roorkee, Distt Haridwar (UK) |
| 27 | Telephone Number / Email ID | 7533920210 / mritunjay.srivastva@arogyam.com |
| 28 | Grievances Reported (Previous Month Record) | NIL |
Inspiring and transforming lives in a spiritually vital, caring school community to serve God for His glory.
Acadia University transforms lives through accessible, student-centered, quality higher education.
Our goal is to develop and meet the needs of each child so that he & she becomes a well-rounded tomorrow individual.
To enhance the quality of Primary, Secondary and Tertiary health care services to the needy by providing professionally and morally qualified doctors, nurses and paramedical staff.
To enhance the quality of Primary, Secondary and Tertiary health care services to the needy by providing professionally and morally qualified doctors, nurses and paramedical staff.
To enhance the quality of Primary, Secondary and Tertiary health care services to the needy by providing professionally and morally qualified doctors, nurses and paramedical staff.